Wanted Suspects

(1) Possession of Opiate (2) Interference w/ LEO; obstruct/resist/oppose felony warrant service
Wanted as of 08/27/2026
| ||||
| Name: | Morrocco Ware, Justin Martinez | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/23/1981 | Age: | 45 | |
| Height: | 5ft7in | Weight: | 160 | |

(1) Possession of Opiate
(2) Criminal Possession of Firearm by Felon (3) Interference w/ LEO, obstruct/resist/oppose felony warrant service Wanted as of 08/27/2026
| ||||
| Name: | Walker, Dondi D | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/13/1970 | Age: | 56 | |
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Bald | Eyes: | Unknown | |

(1) Theft of Property or services; Value $1,500 to $25,000
(2) Flee or Attempt to elude LEO by engaging in reckless driving (3) Flee or Attempt to elude LEO Wanted as of 08/27/2026
| ||||
| Name: | Mirga, Miguel Angel | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 04/23/1992 | Age: | 34 | |
| Height: | 5ft5in | Weight: | 170 | |
| Hair: | Bald | Eyes: | Unknown | |

Violate Offender Registration act
Wanted as of 08/27/2026
| ||||
| Name: | Black, James B | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/21/1981 | Age: | 45 | |
| Height: | 5ft7in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Unknown | |

(1) Interference w/ LEO: Obstruct/resist/oppose felony warrant service
(2)Theft of property value less than $1,500 Wanted as of 08/27/2026
| ||||
| Name: | Beeton, Brantin Alan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/26/1994 | Age: | 32 | |
| Height: | 5ft4in | Weight: | 135 | |
| Scars, Marks, Tattoos: upside down crosses on right side of face | ||||

Criminal Possession of Weapon by Felon, Possession of Opiate, Possession of Drug Paraphernalia, Defacing ID Marks on Firearm, Forgery, Theft by Deception
Wanted as of 08/27/2026
| ||||
| Name: | Yeargin-Charles, Tashara Dawn | |||
| Gender: | Female | Race: | Black | |
| DOB: | 03/25/1978 | Age: | 48 | |
| Height: | 5ft4in | Weight: | 200 | |
2 felony drug charges
Wanted as of 06/24/2026
| ||||
| Name: | Wadkins, Shawn Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/05/1972 | Age: | 53 | |
| Height: | 6ft5in | Weight: | 225 | |
| Hair: | Brown | Eyes: | Brown | |

Felony Theft of property
Wanted as of 02/11/2026
| ||||
| Name: | Ford, William Edward | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/06/1991 | Age: | 34 | |
| Height: | 6ft3in | Weight: | 175 | |
1) Felony Aggravated Domestic Battery, Felony Criminal Threat, 3 counts Misdemeanor Domestic Battery, Misdemeanor Criminal Trespass
2) Felony Interference with Law Enforcement 3) Misdemeanor Domestic Battery Wanted as of 06/08/2022
| ||||
| Name: | Box Jr, Roger Dean | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/30/1979 | Age: | 47 | |
| Height: | 6ft3in | Weight: | 180 | |
| Hair: | Bald Brown | Eyes: | Blue | |
| Scars, Marks, Tattoos: Scar on Left Finger and on Head. Tattoo on Right Arm | ||||
